<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iMagazine &#187; Entertainement</title>
	<atom:link href="http://www.the-imagazine.com/in/index.php/category/entertainement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-imagazine.com/in</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Xmas Interactive ads</title>
		<link>http://www.the-imagazine.com/in/index.php/2011/12/20/xmas-interactive-ads/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2011/12/20/xmas-interactive-ads/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:18:59 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=5146</guid>
		<description><![CDATA[A cup of latest interactive physical applications for christmas 2011 from different agency around the world. HOST Sydney led their employees to perform as a choir on a multi-touch screen Wieden + Kennedy London flipped the perspective and made you &#8230; <a href="http://www.the-imagazine.com/in/index.php/2011/12/20/xmas-interactive-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A cup of latest interactive physical applications for christmas 2011 from different agency around the world.</p>
<p>HOST Sydney led their employees to perform as a choir on a multi-touch screen<br />
<iframe src='http://player.vimeo.com/video/33575147?title=1&amp;byline=1&amp;portrait=1' width='640' height='360' frameborder='0'></iframe></p>
<p>Wieden + Kennedy London flipped the perspective and made you the face of everyone in the choir – ‘A Choir of You‘<br />
<iframe src='http://player.vimeo.com/video/33594207?title=1&amp;byline=1&amp;portrait=1' width='640' height='360' frameborder='0'></iframe></p>
<p>while their counterparts in Amsterdam set the table again for their Virtual Holiday Dinner Skype performance<br />
<iframe src='http://player.vimeo.com/video/17768703?title=1&amp;byline=1&amp;portrait=1' width='640' height='360' frameborder='0'></iframe></p>
<p>Source via <a href="http://www.adverblog.com" target="_blank">AdverBlog</a> (thanks to Martina Z.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2011/12/20/xmas-interactive-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Star-System discover Google+ and&#8230;</title>
		<link>http://www.the-imagazine.com/in/index.php/2011/09/21/hollywood-star-system-discover-google-hangout-video-phone/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2011/09/21/hollywood-star-system-discover-google-hangout-video-phone/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:17:05 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hangout]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=5004</guid>
		<description><![CDATA[What&#8217;s happen if the Hollywood and World Music Star System discover Google+ like as a new way to direct channel with fans and audience? What happen if Google+ though the Star-system engage will be able to drive million of user &#8230; <a href="http://www.the-imagazine.com/in/index.php/2011/09/21/hollywood-star-system-discover-google-hangout-video-phone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s happen if the Hollywood and World Music Star System discover Google+ like as a new way to direct channel with fans and audience? What happen if Google+ though the Star-system engage will be able to drive million of user away from Twitter and Facebook network?</p>
<p>That&#8217;s a good question.</p>
<p>Some months ago in an other post here in iMagazine (<a href="http://www.the-imagazine.com/in/index.php/2011/07/15/is-google-hangout-social-entertainment/" target="_blank">Hangout Social Entertainment</a>) we have talk about the unbelievable opportunity Google+ Hangout can have for entertainment business and probably we don&#8217;t see too much far from the Google goals.</p>
<p><object width="739" height="376"><param name="movie" value="http://www.youtube.com/v/AwULXJlOxOU?version=3&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="739" height="376" src="http://www.youtube.com/v/AwULXJlOxOU?version=3&amp;hl=en_US&amp;hd=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>This week Google+ release a <a href="http://googleblog.blogspot.com/2011/09/google-92-93-94-95-96-97-98-99-100.html" target="_blank">major update</a> on his Hangout module platform and now they can broadcasting directly on mobile phone (for moment only on Android but soon to other mobile OS).</p>
<p>Now <strong><a href="http://www.youtube.com/watch?v=QN38vHZjWXw" target="_blank">Google Hangout</a></strong> become always more like as a perfect ecosystem for star system because they can engage they fans and Audience, maintain the connection, push updates and now Broadcast Video message directly from Star to each single audience, a perfect solutions of &#8216;Stars-connecting&#8217;.</p>
<p><strong>The first broadcast test will be today Wednesday, September 21 </strong>with <a href="https://plus.google.com/u/0/109351399938437494273/posts" target="_blank">Will.I.Am</a> now with a profile on Google+. All his follower with an Android Phone will be able to watch and talk directly with him in a Broadcast show.</p>
<p><img class="alignnone size-large wp-image-4998" title="hangoutsonyourphone2" src="http://www.the-imagazine.com/in/wp-content/uploads/2011/09/hangoutsonyourphone2-740x393.png" alt="" width="740" height="393" /></p>
<p><strong>When the first Obama message to the nation though Google Hangout?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2011/09/21/hollywood-star-system-discover-google-hangout-video-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fantastic Flying Books of Mr.Morris Lessmore</title>
		<link>http://www.the-imagazine.com/in/index.php/2011/07/12/the-fantastic-flying-books-of-mr-morris-lessmore/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2011/07/12/the-fantastic-flying-books-of-mr-morris-lessmore/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:04:52 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kid]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=4490</guid>
		<description><![CDATA[After Alice in Wonderland for iPad this title definitely marks another step into interactive &#38; magic iBook for kids market. The award-winning short film is now an interactive narrative experience. William Joyce&#8217;s &#8220;The Fantastic Flying Books of Mr. Morris Lessmore&#8221; blurs &#8230; <a href="http://www.the-imagazine.com/in/index.php/2011/07/12/the-fantastic-flying-books-of-mr-morris-lessmore/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After <a href="http://www.the-imagazine.com/in/index.php/2010/04/13/alice-ebook-for-ipad/" target="_blank">Alice in Wonderland</a> for iPad this title definitely marks another step into interactive &amp; magic iBook for <a href="http://www.the-imagazine.com/in/index.php/2010/03/31/applications-for-momsdads-kids-a-new-market/" target="_blank">kids market</a>.</p>
<p>The award-winning short film is now an interactive narrative experience. William Joyce&#8217;s &#8220;The Fantastic Flying Books of Mr. Morris Lessmore&#8221; blurs the line between picture books and animated film.</p>
<p><img class="alignnone size-full wp-image-4503" title="s" src="http://www.the-imagazine.com/in/wp-content/uploads/2011/07/s.jpg" alt="" width="740" height="360" /></p>
<p>Inspired, in equal measures, by Hurricane Katrina, Buster Keaton, The Wizard of Oz, and a love for books, “Morris Lessmore” is a story of people who devote their lives to books and books who return the favor. Morris Lessmore is a poignant, humorous allegory about the curative powers of story. Using a variety of techniques (miniatures, computer animation, 2D animation) award winning author/ illustrator William Joyce and Co-director Brandon Oldenburg present a new narrative experience that harkens back to silent films and MGM Technicolor musicals. “Morris Lessmore” is old fashioned and cutting edge at the same time.</p>
<blockquote><p><em>&#8220;&#8230;Morris Lessmore is the best. It is a visually stunning bit of work with entertaining interactive features. The interactions are placed with a storyteller’s touch, so they generally serve the narrative instead of distracting from it. The artwork [in other Apps] isn’t nearly as arresting as that of Morris Lessmore [...] beautiful.&#8221;</em></p>
<p>- Bob Tedeschi, NY Times</p></blockquote>
<iframe src='http://player.vimeo.com/video/25833596?title=1&amp;byline=1&amp;portrait=1' width='740' height='416' frameborder='0'></iframe>
<iframe src='http://player.vimeo.com/video/17164728?title=1&amp;byline=1&amp;portrait=1' width='740' height='416' frameborder='0'></iframe>
<p>Download the <a href="http://itunes.apple.com/app/the-fantastic-flying-books/id438052647?mt=8">App from iTunes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2011/07/12/the-fantastic-flying-books-of-mr-morris-lessmore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Novel for iPad</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/12/22/graphic-novel-for-ipad/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/12/22/graphic-novel-for-ipad/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 01:40:58 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[novel]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=3158</guid>
		<description><![CDATA[Operation Ajax is a comic, but it features lots of animation to move readers from panel to panel and page to page. It’s an impressive experience, though not a perfect one — it can be hard to figure out exactly &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/12/22/graphic-novel-for-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Operation Ajax</strong> is a comic, but it features lots of animation to move readers from panel to panel and page to page. It’s an impressive experience, though not a perfect one — it can be hard to figure out exactly when each animation is over and it’s time to turn the page. Readers can also tap on drawings to see extra material like character biographies and photos of real-life locations. They can refer to all that material later on through folders that they can access from anywhere in the story.</p>
<p>The Operation Ajax app is free (<a href="http://itunes.apple.com/us/app/operation-ajax/id408086365?mt=8" target="_blank">download it here</a>) and it includes the prologue for the story. After that, each chapter (which is about the length of a normal comic book) will cost $2.99, and <a href="http://cognitocomics.com/" target="_blank">Cognito</a> plans to release a new chapter each month (or slightly more frequently).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/WynldJW9TbA?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="650" height="505" src="http://www.youtube.com/v/WynldJW9TbA?fs=1&amp;hl=en_US&amp;rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/12/22/graphic-novel-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors About the Apple Game Console (again&#8230;)</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/12/03/rumors-about-apple-game-console-again/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/12/03/rumors-about-apple-game-console-again/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:51:01 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[console]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=3045</guid>
		<description><![CDATA[In a recent interview, the vice president of EA.com Patrick Soderlund did not exclude the option of Apple to definitely enter into the game console market to fight competitors like Playstation, Xbox and Nintendo. This isn&#8217;t a new rumor about &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/12/03/rumors-about-apple-game-console-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.computerandvideogames.com/article.php?id=278837" target="_blank">interview</a>, the vice president of EA.com Patrick Soderlund did not exclude the option of Apple to definitely enter into the game console market to fight competitors like Playstation, Xbox and Nintendo.</p>
<p><a href="http://www.the-imagazine.com/in/wp-content/uploads/2010/12/pipin.jpg"><img class="size-full wp-image-3046 alignnone" title="pipin" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/12/pipin.jpg" alt="" width="550" height="413" /></a></p>
<p>This isn&#8217;t a new rumor about Apple and Game Console. This issue has been around for a long time,  but probably this time it is real; it is not about a game console but a new market strategy for Home Family Entertainment on AppleTV.</p>
<p>There are many reasons: Apple has the game delivery platform, the OS and the games and collaborates with developers such as EA.</p>
<p>Many other companies are moving into this business in addition to Sony, Microsoft and Nintendo. Among them, an interesting company is <a href="http://www.computerandvideogames.com/article.php?id=278837" target="_blank">OnLive</a>.</p>
<p><img class="alignnone size-full wp-image-3047" title="Screen shot 2010-12-03 at 2.36.41 PM" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/12/Screen-shot-2010-12-03-at-2.36.41-PM.png" alt="" width="550" height="302" /></p>
<p>Apple anyway wasn&#8217;t new on the idea to start a Home Family Entertainment business. Its multimedia platform <a href="http://en.wikipedia.org/wiki/Apple_Bandai_Pippin" target="_blank">Apple Console Bandai Pippin</a> was unsuccessful in 1995.<a href="http://en.wikipedia.org/wiki/Apple_Bandai_Pippin" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/12/03/rumors-about-apple-game-console-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Example from ABC about Interactive Eco-Systems</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:25:33 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[TV2.0]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2917</guid>
		<description><![CDATA[The provider of TV ratings Nielsen has just found another way to monitor your home &#8211; an official ABC app that uses the iPad&#8217;s microphone to figure out exactly what you&#8217;re watching (whether live or recorded) and offer interactive content on &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The provider of TV ratings Nielsen has just found another way to monitor your home &#8211; an official ABC app<em> </em>that uses the iPad&#8217;s microphone to figure out exactly what you&#8217;re watching (whether live or recorded) and offer interactive content on the fly. <em>Pop-Up Video</em>, anyone? Nielsen says the app uses the same audio watermarks embedded in almost every US television show to do its thing (and thus doesn&#8217;t, say, record your household conversations) so there&#8217;s some serious potential for the concept to spread beyond <em>My Generation</em>, the single show it&#8217;s been announced for so far. We&#8217;ll just kick back and wait for the responsible parties to figure out we&#8217;d rather play interactive <em>Jeopardy</em> than figure out the size of that salacious margarita. Because, like, OMG, right? Video and press release after the break, app available free at our source link.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="453" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZY6oJR38OoI&amp;feature" /><embed type="application/x-shockwave-flash" width="550" height="453" src="http://www.youtube.com/v/ZY6oJR38OoI&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Experiment of the Social Network Function in Real Life</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:52:39 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[coca]]></category>
		<category><![CDATA[cocacola]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2899</guid>
		<description><![CDATA[If you’ve been wondering how to seamlessly integrate an experiential event with Facebook, here is how to do it, in real time! Again, the guys over in Israel are doing some amazing work, this time it was an experiential agency called &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve been wondering how to seamlessly integrate an experiential event with Facebook, here is how to do it, in real time! Again, the guys over in Israel are doing some amazing work, this time it was an <a href="http://www.promarket.co.il" target="_blank">experiential agency called Promarket</a> who created an innovative experiential event for Coca Cola Israel that synced everyone who participated live with their friends on Facebook.</p>
<p>The Coca Cola Village is a special summer experiential event in Israel. In 2010, they decided to run the event through Facebook, with teenagers needing to collect 10 Coca Cola caps each, gather eight friends who did the same and then register online through Facebook to gain exclusive entry. When they got to the Coca Cola Village, they were asked to setup a special wrist band that would securely hold their Facebook login / password to swipe when starting each activity.</p>
<p>Every time you swiped, it instantly updated your status with what you were doing at the event, keeping your friends up to date in real time. Plus, the wrist band also allowed for automatic tagging of all the photos taken at the Coca Cola Village. The event held 650 teenagers a day, and with the seamless Facebook integration, they generated 35,000+ posts every day for the three days, totaling over 100,000 posts for the event!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/e-GLJfGfDT8&amp;feature" /><embed type="application/x-shockwave-flash" width="740" height="550" src="http://www.youtube.com/v/e-GLJfGfDT8&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How Interactions in our homes change?</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/06/22/how-change-our-home-interaction-life/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/06/22/how-change-our-home-interaction-life/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:00:12 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV2.0]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[xbox]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2669</guid>
		<description><![CDATA[This video which demonstrates the features of the new Xbox360 with Kinect is a new example of how our life in the house changes quickly. For more information visit http://www.xbox.com/en-US/kinect]]></description>
			<content:encoded><![CDATA[<p>This video which demonstrates the features of the new Xbox360 with Kinect is a new example of how our life in the house changes quickly.</p>
<p>For more information visit <a href="http://www.xbox.com/en-US/kinect" target="_blank">http://www.xbox.com/en-US/kinect</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="461" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/7B0Z6FQPE1Y&amp;fmt" /><embed type="application/x-shockwave-flash" width="560" height="461" src="http://www.youtube.com/v/7B0Z6FQPE1Y&amp;fmt"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="461" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/61-2bUY8Ijg&amp;fmt" /><embed type="application/x-shockwave-flash" width="560" height="461" src="http://www.youtube.com/v/61-2bUY8Ijg&amp;fmt"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/06/22/how-change-our-home-interaction-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Strategy: Application vs Website</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/06/07/digital-strategy-application-vs-website/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/06/07/digital-strategy-application-vs-website/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 09:28:02 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV2.0]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2612</guid>
		<description><![CDATA[With the introduction of the delivery platform of Application Stores such as iTunes, Android Store and OVI by Nokia, a new advertising scenario and prospect for advertising action has begun. Within the scope of managing digital advertising budget campaign the &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/06/07/digital-strategy-application-vs-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the introduction of the delivery platform of Application Stores such as iTunes, Android Store and OVI by Nokia, a new advertising scenario and prospect for advertising action has begun.</p>
<p>Within the scope of managing digital advertising budget campaign the company now has to decide whether to invest in <strong>rich-media websites </strong>or <strong>RIA</strong> (Device Application) or in both of them. At the moment, the device application market is strategic because few advertising applications available in some businesses offer great opportunities of visibility and ROI but when the market finds a balance, what is going to happen? What will be the best strategy to manage a Global User Experience (<a href="http://www.the-imagazine.com/in/index.php/2010/05/25/digital-user-experience-trend/" target="_blank">view related post</a>)?<br />
<img class="aligncenter size-full wp-image-2613" title="app2" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/06/app2.jpg" alt="" width="560" height="321" /></p>
<p>Actually the Advertising Application offers many opportunities for the publisher especially because, as opposed to the website, the Application is always in a 1 to 1 relationship with customers but it follows the nomadism of user, and guides him into his phone or table.</p>
<p>It offers more power to play rich media applications using all device hardware capabilities, and the User Experience tends to be better than for the website.</p>
<p><img class="alignright size-full wp-image-2614" title="app3" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/06/app3.jpg" alt="" width="316" height="285" /></p>
<p>The best strategy and budget optimization is to work on a <strong>Global Brand Experience</strong> creating a complementary <strong><span style="text-decoration: underline;"><span style="font-weight: normal;"><span style="text-decoration: none;">UX between devices, enabling today&#8217;s users of the</span></span></span><span style="text-decoration: underline;"> WEB</span><span style="text-decoration: underline;"><span style="font-weight: normal;"> to look for </span></span><span style="text-decoration: underline;">stuff to SHARE </span><span style="text-decoration: underline;"><span style="font-weight: normal;">and </span></span><span style="text-decoration: underline;">DEVICES for FUN and ENTERTAINMENT.</span></strong></p>
<p>Fashion, Automotive and other luxury markets are the first businesses that understood this. In the related posts you can see and read many examples about this approach. I suggest that you try the recent interesting applications <a href="http://itunes.apple.com/us/app/volkswagen-das/id374890289?mt=8" target="_blank">VW DAS AUTO</a> (iPad), <a href="http://itunes.apple.com/us/app/bmw-magazine/id372767280?mt=8" target="_blank">BMW Magazine</a> (iPad), <a href="http://itunes.apple.com/it/app/citroen-ds3/id356582235?mt=8" target="_blank">CITROEN DS3</a> (iphone/ipod).</p>
<h2>Related Posts</h2>
<h3>&gt; <a href="http://www.the-imagazine.com/in/index.php/2010/03/31/applications-for-momsdads-kids-a-new-market/" target="_self"><span style="color: #000000;"><span style="text-decoration: none;">Applications for Moms/Dads &amp; Kids. A new market</span></span></a></h3>
<h3>&gt; <a href="http://www.the-imagazine.com/in/index.php/2010/04/07/finish-the-era-of-website-welcome-app-era/" target="_self"><span style="color: #000000;"><span style="text-decoration: none;">Finish the Era of Website. Welcome App era?</span></span></a></h3>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/06/07/digital-strategy-application-vs-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile: Leader platform for Soccer World cup 2010</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/06/07/mobile-leader-platform-for-soccer-world-cup-2010/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/06/07/mobile-leader-platform-for-soccer-world-cup-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:52:44 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[TV2.0]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2609</guid>
		<description><![CDATA[The World Cup, the most popular sports event in the world, is upon us again. While the importance Americans attach to this event is small, the rest of the world literally views it differently, and for the first time mobile &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/06/07/mobile-leader-platform-for-soccer-world-cup-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The World Cup, the most popular sports event in the world, is upon us again.  While the importance Americans attach to this event is small, the rest of the world literally views it differently, and for the first time mobile devices will play an important part in how people follow the game.</p>
