<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The iMagazine &#187; Web</title>
	<atom:link href="http://www.the-imagazine.com/in/index.php/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-imagazine.com/in</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FOI 2011 Conveyor</title>
		<link>http://www.the-imagazine.com/in/index.php/2011/06/06/foi-2011-conveyor/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2011/06/06/foi-2011-conveyor/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:29:08 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Most Popular]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[foi11]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=4002</guid>
		<description><![CDATA[At an event on 20 and 21 June, the iMagazine and The House of Mouse in collaboration with Frontiers of Interaction 2011 will present the FOI Conveyor. The console will monitor and analyze the account of each guest as well as &#8230; <a href="http://www.the-imagazine.com/in/index.php/2011/06/06/foi-2011-conveyor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At an event on <strong>20 and 21 June, </strong>the iMagazine and <a href="http://www.thehouseofmouse.it/" target="_blank">The House of Mouse</a> in collaboration with Frontiers of Interaction 2011 will present the <strong>FOI Conveyor</strong><strong></strong>. The console will monitor and analyze the account of each guest as well as posted tweets, the degree of everyone&#8217;s expectation, the ability to influence the digital community, the volume of their online activity, and other factors (only during the event).</p>
<p>The project is more than just an experiment to see which (if any were still needed) other social networking service like Twitter appears to be the &#8220;Nervous system&#8221; of the information and opinions of the Net.</p>
<p><strong>Anyone can contribute by clicking on the Twitter tab of each host or quoting #foi11 </strong>and the name of the host to feed and change each parameter.<br />
Thanks again to everyone who contributed to this experiment.</p>
<h2><a href="http://www.the-imagazine.com/foi2011" target="_blank">FOI Conveyor</a></h2>
<p><img class="alignnone size-full wp-image-4004" title="ConvoyerScreen" src="http://www.the-imagazine.com/in/wp-content/uploads/2011/06/ConvoyerScreen.png" alt="" width="740" height="555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2011/06/06/foi-2011-conveyor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Subway Interactive String</title>
		<link>http://www.the-imagazine.com/in/index.php/2011/01/31/ny-subway-interactive-string/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2011/01/31/ny-subway-interactive-string/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:07:43 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[ny]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=3447</guid>
		<description><![CDATA[At www.mta.me, Conductor turns the New York subway system into an interactive string instrument. Using the MTA’s actual subway schedule, the piece begins in realtime by spawning trains which departed in the last minute, then continues accelerating through a 24 &#8230; <a href="http://www.the-imagazine.com/in/index.php/2011/01/31/ny-subway-interactive-string/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.mta.me" target="_blank">www.mta.me</a>, Conductor turns the New York subway system into an interactive string instrument. Using the MTA’s actual subway schedule, the piece begins in realtime by spawning trains which departed in the last minute, then continues accelerating through a 24 hour loop. The visuals are based on Massimo Vignelli’s 1972 diagram.</p>
<iframe src='http://player.vimeo.com/video/19372180?title=1&amp;byline=1&amp;portrait=1' width='740' height='416' frameborder='0'></iframe>
<p><strong>Subway Details</strong></p>
<p>The piece follows some rules. Every minute, it checks for new trains launched from their end stations. The train then moves towards the end of the line, with its speed set by the schedule’s estimated trip duration. Some decisions were made for musical, aesthetic, and technical reasons, such as fading out routes over time, the gradual time acceleration, and limiting the number of concurrent trains. Also, I used the weekday schedule. Some of these limitations result in subtle variations, as different trains are chosen during each 24-hour loop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2011/01/31/ny-subway-interactive-string/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qwiki and the Future of Knowledge Method Search</title>
		<link>http://www.the-imagazine.com/in/index.php/2011/01/08/qwiki-and-future-search-knowledge-method/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2011/01/08/qwiki-and-future-search-knowledge-method/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:49:53 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[qwiki]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=3204</guid>
		<description><![CDATA[Qwiki&#8217;s goal is to forever improve the way people experience information. Whether you’re planning a vacation using the web, evaluating restaurants on your phone, or helping with homework in front of the family AppleTV, Qwiki is working to deliver information &#8230; <a href="http://www.the-imagazine.com/in/index.php/2011/01/08/qwiki-and-future-search-knowledge-method/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qwiki&#8217;s goal is to forever improve the way people experience information.</p>
<p>Whether you’re planning a vacation using the web, evaluating restaurants on your phone, or helping with homework in front of the family AppleTV, <a href="http://www.qwiki.com/" target="_blank">Qwiki</a> is working to deliver information in a format that&#8217;s quintessentially human – via storytelling instead of search.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=15444551&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://vimeo.com/moogaloop.swf?clip_id=15444551&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>We are the first to turn information into an experience. We believe that just because data is stored by machines doesn’t mean it should be presented as a machine-readable list. Let&#8217;s try harder.</p>
<p>Think of asking your favorite teacher about Leonardo Da Vinci, or your most well-traveled friend about Buenos Aires: this is the experience Qwiki will eventually deliver, on demand, wherever you are in the world… on whatever device you’re using.</p>
<p>We&#8217;ve all seen science fiction films (or read novels) where computers are able to collect data on behalf of humans, and present the most important details. This is our goal at Qwiki – to advance information technology to the point it acts human.</p>
<p>Currently, Qwiki&#8217;s technology has been applied to describe millions of popular topics &#8211; but soon we&#8217;ll do much more. Our team needs your help in reaching our goal: join our private alpha now to help test Qwiki and shape the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2011/01/08/qwiki-and-future-search-knowledge-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital under the Xmas Tree: Bing2 &amp; GoogleMap5</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/12/16/digital-under-the-xmas-tree-bing2-googlemap5/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/12/16/digital-under-the-xmas-tree-bing2-googlemap5/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:11:57 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=3090</guid>
		<description><![CDATA[Microsoft just released &#8212; or should we say, Apple just approved &#8212; version 2.0 of the Bing search app for iOS devices. In addition to several other new features including integrated in-app checkins to Facebook and Foursquare, Bing now comes packing &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/12/16/digital-under-the-xmas-tree-bing2-googlemap5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft just released &#8212; or should we say, Apple just approved &#8212; version 2.0 of the Bing search app for iOS devices. In addition to several other new features including integrated in-app checkins to Facebook and Foursquare, Bing now comes packing Streetside, something that first blew us away as Street Slide when it was still in the labs at Microsoft Research. <a href="http://pradeepviswav.wordpress.com/2010/12/16/microsoft-researchs-street-slide-now-live-in-bing-maps-for-mobile/" target="_blank">read more</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="453" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/hzWT9ClzeVk" /><embed type="application/x-shockwave-flash" width="580" height="453" src="http://www.youtube.com/v/hzWT9ClzeVk"></embed></object></p>
<p>Google&#8217;s never been afraid to &#8220;blow it out&#8221; with Google Maps, most famously with its inclusion of Navigation, which knocked the legs out from under a lot of the GPS device and navigation app market. <strong>Google Maps 5.0 for Android</strong> might seem similarly earth shattering, but it marks a significant change to the basic technology of Google Maps. Most importantly, Google is now using vector graphics for its maps, which are scalable and much lighter weight than the traditional stitched together images used in most Google Maps incarnations. <a href="http://googlemobile.blogspot.com/2010/12/next-generation-of-mobile-maps.html" target="_blank">Read more</a></p>
<p><object style="width: 580px; height: 453px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="453" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/TAh4yiCzgKw" /><embed style="width: 580px; height: 453px;" type="application/x-shockwave-flash" width="580" height="453" src="http://www.youtube.com/v/TAh4yiCzgKw"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/12/16/digital-under-the-xmas-tree-bing2-googlemap5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journalism: Strange love… and Buzzing</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/11/30/murdoch-steve-jobs-richard-branson-ipad/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/11/30/murdoch-steve-jobs-richard-branson-ipad/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:53:57 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Branson]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[murdoch]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=3035</guid>
		<description><![CDATA[In December 2010 Rupert Murdoch will introduce a new iPad magazine available only on this device. The project called &#8220;Daily&#8221; will be the first magazine created for the iPad, with a new approach of editorial content strategy and navigation. Rumors &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/11/30/murdoch-steve-jobs-richard-branson-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In December 2010 <a href="http://en.wikipedia.org/wiki/Rupert_Murdoch" target="_blank">Rupert Murdoch</a> will introduce a new iPad magazine available only on this device. The project called &#8220;Daily&#8221; will be the first magazine created for the iPad, with a new approach of editorial content strategy and navigation. Rumors have it that Rupert Murdoch is working very closely with <a href="http://en.wikipedia.org/wiki/Steve_jobs" target="_blank">Steve Jobs</a> in redefining this market. The investment of <a href="http://blogs.forbes.com/jeffbercovici/2010/11/22/rupert-murdochs-daily-ipad-thingy-is-it-a-newspaper/" target="_blank">$30 million</a> to hire the 100 great journalist will be offer for a weekly subscription at $0.99 payable directly using your iTunes account.</p>
<p>At the same time, <a href="http://en.wikipedia.org/wiki/Richard_Branson" target="_blank">Richard Branson</a> (Aka Mr. Virgin) is ready to publish an iPad-specific magazine dubbed <em><a href="http://itunes.apple.com/us/app/project/id404942717?mt=8" target="_blank">Project</a></em>. The magazine will cover entertainment, travel, business, design, and international culture. It&#8217;s hard to tell if these two announcements are somehow related to each other, or if they imply some sort of <a href="http://www.engadget.com/2010/11/22/apple-prepping-app-store-subscription-payments-for-news-corps-u/" target="_blank">shift in Apple&#8217;s treatment of publications</a>, but either way they do indeed seem to be <em>happening</em>.</p>
<p>Why big players like as these invest in this over populated market ? The reason is sample: <strong>Buzz of Breaking News</strong></p>
<h2><strong>Buzz of Breaking News</strong></h2>
<p><a href="http://www.the-imagazine.com/in/wp-content/uploads/2010/11/project_ipad_magazine.png"><img class="alignright size-full wp-image-3041" style="margin-left: 10px; margin-right: 10px;" title="project_ipad_magazine" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/11/project_ipad_magazine.png" alt="" width="200" height="150" /></a>That is probably the evil of the last couple of years of our digital lives. The internet and all the device are over populated with short message, breaking news, alerts, notifications &#8230; a huge BUZZ NOISE.</p>
<p>People share and auto-share messages from Twitter to their other accounts like Facebook, LinkedIn and GoogleWave, without any behavior code and/or strategy. Share without logical action is not sign of modern-technology or Web2.0 trend but only a poor method to pollute the information market.</p>
<p>Murdoch, Jobs and Branson understand this, and understand the value of having clear and top quality content to deliver to the network. The key of success of this can be exactly the great opportunity to be a huge stone inside a  sea of pebbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/11/30/murdoch-steve-jobs-richard-branson-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Example from ABC about Interactive Eco-Systems</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:25:33 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[TV2.0]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[abc]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2917</guid>
		<description><![CDATA[The provider of TV ratings Nielsen has just found another way to monitor your home &#8211; an official ABC app that uses the iPad&#8217;s microphone to figure out exactly what you&#8217;re watching (whether live or recorded) and offer interactive content on &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The provider of TV ratings Nielsen has just found another way to monitor your home &#8211; an official ABC app<em> </em>that uses the iPad&#8217;s microphone to figure out exactly what you&#8217;re watching (whether live or recorded) and offer interactive content on the fly. <em>Pop-Up Video</em>, anyone? Nielsen says the app uses the same audio watermarks embedded in almost every US television show to do its thing (and thus doesn&#8217;t, say, record your household conversations) so there&#8217;s some serious potential for the concept to spread beyond <em>My Generation</em>, the single show it&#8217;s been announced for so far. We&#8217;ll just kick back and wait for the responsible parties to figure out we&#8217;d rather play interactive <em>Jeopardy</em> than figure out the size of that salacious margarita. Because, like, OMG, right? Video and press release after the break, app available free at our source link.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="453" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZY6oJR38OoI&amp;feature" /><embed type="application/x-shockwave-flash" width="550" height="453" src="http://www.youtube.com/v/ZY6oJR38OoI&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/09/19/a-great-sample-from-abc-about-interactive-eco-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places: Now Marketers Can Track Where You Are</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/08/19/facebook-place-now-the-marketing-can-track-where-you-are/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/08/19/facebook-place-now-the-marketing-can-track-where-you-are/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:16:38 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2902</guid>
		<description><![CDATA[At an invite-only press event at the company&#8217;s headquarters, Facebook founder and CEO Mark Zuckerberg unveiled a new service called &#8220;Places&#8221; that will let users share their location with one another and more easily discover what&#8217;s around them from within &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/08/19/facebook-place-now-the-marketing-can-track-where-you-are/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At an invite-only press event at the company&#8217;s headquarters, Facebook founder and CEO Mark Zuckerberg unveiled a new service called &#8220;Places&#8221; that will let users share their location with one another and more easily discover what&#8217;s around them from within the social network.</p>
<p><a href="http://www.the-imagazine.com/in/wp-content/uploads/2010/08/Facebookplaces_610x292.png"><img class="aligncenter size-full wp-image-2903" title="Facebookplaces_610x292" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/08/Facebookplaces_610x292.png" alt="" width="550" height="263" /></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="438" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/rQset_uuKnY&amp;feature" /><embed type="application/x-shockwave-flash" width="550" height="438" src="http://www.youtube.com/v/rQset_uuKnY&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/08/19/facebook-place-now-the-marketing-can-track-where-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Experiment of the Social Network Function in Real Life</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:52:39 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Entertainement]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[coca]]></category>
		<category><![CDATA[cocacola]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[integration]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2899</guid>
		<description><![CDATA[If you’ve been wondering how to seamlessly integrate an experiential event with Facebook, here is how to do it, in real time! Again, the guys over in Israel are doing some amazing work, this time it was an experiential agency called &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you’ve been wondering how to seamlessly integrate an experiential event with Facebook, here is how to do it, in real time! Again, the guys over in Israel are doing some amazing work, this time it was an <a href="http://www.promarket.co.il" target="_blank">experiential agency called Promarket</a> who created an innovative experiential event for Coca Cola Israel that synced everyone who participated live with their friends on Facebook.</p>
<p>The Coca Cola Village is a special summer experiential event in Israel. In 2010, they decided to run the event through Facebook, with teenagers needing to collect 10 Coca Cola caps each, gather eight friends who did the same and then register online through Facebook to gain exclusive entry. When they got to the Coca Cola Village, they were asked to setup a special wrist band that would securely hold their Facebook login / password to swipe when starting each activity.</p>
<p>Every time you swiped, it instantly updated your status with what you were doing at the event, keeping your friends up to date in real time. Plus, the wrist band also allowed for automatic tagging of all the photos taken at the Coca Cola Village. The event held 650 teenagers a day, and with the seamless Facebook integration, they generated 35,000+ posts every day for the three days, totaling over 100,000 posts for the event!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="740" height="550" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/e-GLJfGfDT8&amp;feature" /><embed type="application/x-shockwave-flash" width="740" height="550" src="http://www.youtube.com/v/e-GLJfGfDT8&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/08/18/interesting-experiment-of-social-network-function-in-real-life/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Explosive Interview with Sly on Expendables</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/08/09/explosive-interview-with-sly-on-expendables/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/08/09/explosive-interview-with-sly-on-expendables/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 11:59:52 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[expendables]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[sly]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2883</guid>
		<description><![CDATA[This is the latest campaign element for the launch of The Expendables movie, a YouTube takeover that features as an interrupted interview with Sylvester Stallone. While I love YouTube takeovers, I felt a little let down by this one (I’ve got high standards!), &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/08/09/explosive-interview-with-sly-on-expendables/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the latest campaign element for the launch of The Expendables movie, a YouTube takeover that features as an interrupted interview with Sylvester Stallone. While I love YouTube takeovers, I felt a little let down by this one (I’ve got high standards!), but only because they played it a little safe, for such an action packed movie, with so many big name stars (including Arnie!) I thought they could have had more fun with it.</p>
<p>But lets not let that take away from a great campaign piece, it worked well within the interview style and I thought the share piece at the end was a nice touch.</p>
<h2><a href="http://www.youtube.com/user/expendables" target="_blank"><strong>View YouTube page &gt;</strong></a></h2>
<p><strong><br />
</strong></p>
<p><strong><img class="aligncenter size-full wp-image-2884" title="Screen-shot-2010-08-09-at-1.53.54-PM" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/08/Screen-shot-2010-08-09-at-1.53.54-PM.jpg" alt="" width="550" height="382" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.the-imagazine.com/in/index.php/2010/08/09/explosive-interview-with-sly-on-expendables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Social Strategy Keynote</title>
		<link>http://www.the-imagazine.com/in/index.php/2010/07/26/starbucks-social-strategy-keynote/</link>
		<comments>http://www.the-imagazine.com/in/index.php/2010/07/26/starbucks-social-strategy-keynote/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:42:15 +0000</pubDate>
		<dc:creator>Mirco Pasqualini</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cheap News]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.the-imagazine.com/in/?p=2858</guid>
		<description><![CDATA[A keynote presentation by Alexandra Wheeler (Digital Director of Starbucks) opened the recent Social Media Influence 2010 conference in London. And for those of you who don’t know, Starbucks was the first consumer brand to reach 10 million fans on Facebook… &#8230; <a href="http://www.the-imagazine.com/in/index.php/2010/07/26/starbucks-social-strategy-keynote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2859" title="logoStar" src="http://www.the-imagazine.com/in/wp-content/uploads/2010/07/logoStar.jpg" alt="" width="105" height="105" />A keynote presentation by Alexandra Wheeler (Digital Director of Starbucks) opened the recent <a href="http://socialmediainfluence.com/conference2010/" target="_blank">Social Media Influence 2010</a> conference in London. And for those of you who don’t know, Starbucks was the first consumer brand to reach 10 million fans on Facebook… you thought it was Coke right?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="380" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AYHtkzMC" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="380" src="http://blip.tv/play/AYHtkzMC" allowfullscreen="true"></embed></object></p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyODAxNTEyNzAwMDYmcHQ9MTI4MDE1MTI3MjMxMSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89YjU*YTVmZWI2MmM*/NDVjZTkwNzljNmUzOGQ4MjM2N2Qmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_4781470" style="width: 425px;"><strong>Social Media Influence 2010: Alexandra Wheeler, Digital Director, Starbucks (SLIDE)<br />
</strong><br />
